API GB Electric flange type ventilation butterfly valve
Uso y características
D941W electric ventilated butterfly valve is made of the same material as the valve body into a sealing ring, and is electrically or gas driven. The applicable temperature depends on the material of the valve body, the nominal pressure is less than or equal to 0.6MPa. Generally applicable to industrial, metallurgical, environmental protection and other pipelines for ventilation to adjust the flow of media.
Main characteristics : novel design, reasonable, unique structure, light weight, quick opening and closing.Small operation force, convenient operation, labor – saving dexterity.
Adopt suitable materials to meet the low, medium and high temperature of different media and corrosive media, etc.
Adopt the standard
Norma de diseño:GB/T 12238-1989 JB/T8692-1998
Dimensiones de conexión de brida: GB/T9115.1-2000
Longitud de estructura:GB/T 12221-1989
Prueba de presión:GB/T 13927-92; JB/T 9092-1999Parámetros técnicos principales
| Diámetro nominal | DN | 50~2000 | ||
| Presión nominal | PN | 0.05 | 0.25 | 0.6 |
| Presión de prueba | Prueba de resistencia | 0.075 | 0.375 | 0.9 |
| Prueba de estanqueidad | ≤1.5﹪Tasa de fuga | |||
| Medio aplicable | Gas, dust gas, flue gas, etc | |||
| Driving form | Gas drive, electric drive | |||
Material de las partes principales
| Nombre de la pieza | material |
| Cuerpo de la válvula | Cast steel, stainless steel, chromium nickel titanium molybdenum steel, chromium titanium molybdenum steel and other special materials |
| Placa de mariposa | Cast steel, stainless steel, chromium nickel titanium molybdenum steel, chromium titanium molybdenum steel and other special materials |
| Anillo de sellado | Same as Valve body |
| Vástago de válvula | Carbon steel, 2Cr13, stainless steel, chromium nickel titanium molybdenum steel |
| Acolchado | Fluorine plastic, flexible graphite |
D941W-(0.5.2.5.6) C.P.R.V series ventilation butterfly valve connection size
| Diámetro nominal | Longitud de estructura | External Dimensions(Reference) | Connection dimensions(Standard values) | Consulte el peso (kg) | |||||||||
| 0.05MPa and 0.25MPa | 0,6 MPa | ||||||||||||
| mm | inches | L | H | H0 | As | B | D | D1 | n-d | D | D1 | n-d | |
| 50 | 2 | 108 | 70 | 418 | 250 | 225 | 140 | 110 | 4-14 | 140 | 110 | 4-14 | 42 |
| 65 | 21/2 | 112 | 80 | 438 | 250 | 225 | 160 | 130 | 4-14 | 160 | 130 | 4-14 | 53 |
| 80 | 3 | 114 | 95 | 466 | 250 | 225 | 190 | 150 | 4-18 | 190 | 150 | 4-18 | 62 |
| 100 | 4 | 127 | 105 | 486 | 250 | 225 | 210 | 170 | 4-18 | 210 | 170 | 4-18 | 81 |
| 125 | 5 | 140 | 120 | 516 | 325 | 245 | 240 | 200 | 8-18 | 240 | 200 | 8-18 | 90 |
| 150 | 6 | 140 | 132 | 541 | 325 | 245 | 265 | 225 | 8-18 | 265 | 225 | 8-18 | 100 |
| 200 | 8 | 152 | 160 | 779 | 325 | 245 | 320 | 280 | 8-18 | 320 | 280 | 8-18 | 110 |
| 250 | 10 | 165 | 187 | 836 | 363 | 313 | 375 | 335 | 12-18 | 375 | 335 | 12-18 | 145 |
| 300 | 12 | 178 | 220 | 901 | 363 | 313 | 440 | 395 | 12-22 | 440 | 395 | 12-22 | 160 |
| 350 | 14 | 190 | 245 | 954 | 363 | 313 | 490 | 445 | 12-22 | 490 | 445 | 12-22 | 215 |
| 400 | 16 | 216 | 270 | 1003 | 363 | 313 | 540 | 495 | 16-22 | 540 | 495 | 16-22 | 230 |
| 450 | 18 | 222 | 297 | 1058 | 465 | 439 | 595 | 550 | 16-22 | 595 | 550 | 16-22 | 250 |
| 500 | 20 | 229 | 322 | 1111 | 546 | 556 | 645 | 600 | 20-22 | 645 | 600 | 20-22 | 260 |
| 600 | 24 | 267 | 377 | 1233 | 546 | 556 | 755 | 705 | 20-26 | 755 | 705 | 20-26 | 370 |
| 700 | 28 | 292 | 430 | 1338 | 546 | 556 | 860 | 810 | 24-26 | 860 | 810 | 24-26 | 400 |
| 800 | 32 | 318 | 487 | 1452 | 546 | 556 | 975 | 920 | 24-30 | 975 | 920 | 24-30 | 560 |
| 900 | 36 | 330 | 537 | 1588 | 632 | 706 | 1075 | 1020 | 24-30 | 1075 | 1020 | 24-30 | 580 |
| 1000 | 40 | 410 | 587 | 1689 | 632 | 706 | 1175 | 1120 | 28-30 | 1175 | 1120 | 28-30 | 660 |
| 1200 | 48 | 470 | 702 | 1938 | 632 | 706 | 1375 | 1320 | 32-30 | 1405 | 1340 | 32-33 | 950 |
| 1400 | 56 | 530 | 782 | 2670 | 790 | 1338 | 1575 | 1520 | 36-30 | 1630 | 1560 | 36-36 | 1280 |
| 1600 | 64 | 600 | 895 | 2810 | 868 | 1476 | 1790 | 1730 | 40-30 | 1830 | 1760 | 40-36 | 1510 |
| 1800 | 72 | 670 | 995 | 3020 | 868 | 1476 | 1990 | 1930 | 44-30 | 2045 | 1970 | 44-39 | 2500 |
| 2000 | 80 | 760 | 1095 | 3220 | 965 | 1600 | 2190 | 2130 | 48-30 | 2265 | 2180 | 48-42 | 2900 |





Valoraciones
No hay valoraciones aún.