Carbon steel stainless steel fluorine lined globe valve
Product usage
J41F4-16, J41F46-16 fluorine-lined stop valve is suitable for all kinds of concentrations of aqua royalty, flow acid, hydrochloric acid, hydrofluoric acid and various organic acids, strong acids, strong oxidants, but also suitable for all kinds of concentrations of strong alkali organic solvents and other corrosive gases, liquid medium pipeline use.
Norma de ejecución
Design standards:GB/T 12233 GB/T 12235
Longitud de estructura:GB/T 12221
Connecting flange:JB/T 78 JB/T 79
Testing and inspection:GB/T 13927
Product marking:GB/T 12220
Specification of supply:JB/T 7928
Performance specification
| Lining, valve seat | Temperatura aplicable (℃) | Medio aplicable |
| PTFE(F4) | ≤180 | In addition to molten alkali metal, elemental fluorine of various concentrations of acid, alkali, salt, aqua rans, organic acids and other strong corrosive media |
| PCTFE(F3) | ≤120 | |
| FEP(F46) | ≤150 | |
| PFA(Solubility ,F4) | ≤180 | |
| PVDF(F2) | ≤100 | |
| RPTFE(RF4) | ≤180 |
Main shape and connection dimensions
| Especificaciones | L | D | D1 | D2 | f | b | n-d | D0 | H | H1 | |
| DN | NPS | 1,0 MPa | |||||||||
| 15 | 90 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 | |
| 20 | 95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 | |
| 25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 |
| 32 | 1 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 120 | 260 | 290 |
| 40 | 1 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 290 | 325 |
| 50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 140 | 300 | 335 |
| 65 | 2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-18 | 160 | 355 | 400 |
| 80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 4-18 | 160 | 400 | 450 |
| 100 | 4 | 175 | 215 | 180 | 155 | 3 | 22 | 8-18 | 180 | 455 | 495 |
| 125 | 5 | 200 | 245 | 210 | 185 | 3 | 24 | 8-18 | 180 | 530 | 560 |
| 150 | 6 | 225 | 280 | 240 | 210 | 3 | 24 | 8-23 | 240 | 605 | 650 |
| 200 | 8 | 275 | 335 | 295 | 265 | 3 | 26 | 8-23 | 240 | 650 | 770 |
| 250 | 10 | 325 | 390 | 350 | 320 | 3 | 28 | 12-23 | 280 | 680 | 800 |
| 300 | 12 | 375 | 440 | 400 | 368 | 4 | 28 | 12-23 | 280 | 710 | 835 |
| 1,6 MPa | |||||||||||
| 15 | 90 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 | |
| 20 | 95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 | |
| 25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 |
| 32 | 1 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 260 | 290 |
| 40 | 1 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 290 | 325 |
| 50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 160 | 300 | 335 |
| 65 | 2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-18 | 180 | 355 | 400 |
| 80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 8-18 | 240 | 400 | 450 |
| 100 | 4 | 175 | 215 | 180 | 155 | 3 | 24 | 8-18 | 240 | 455 | 495 |
| 125 | 5 | 200 | 245 | 210 | 185 | 3 | 26 | 8-18 | 280 | 530 | 560 |
| 150 | 6 | 225 | 280 | 240 | 210 | 3 | 28 | 8-23 | 320 | 605 | 650 |
| 200 | 8 | 275 | 335 | 295 | 265 | 3 | 30 | 8-23 | 360 | 650 | 770 |
| 2.5MPa | |||||||||||
| 15 | 90 | 95 | 65 | 45 | 2 | 16 | 4-14 | 120 | 245 | 270 | |
| 20 | 95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 120 | 250 | 275 | |
| 25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 260 | 290 |
| 32 | 1 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 290 | 325 |
| 40 | 1 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 160 | 300 | 335 |
| 50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 180 | 355 | 400 |





Valoraciones
No hay valoraciones aún.