Butt welding type triple eccentric hard seal butterfly valve
Product description
D363H welding type hard seal butterfly valve on the basis of the introduction of foreign technology, the use of precision J shaped elastic sealing ring and three eccentric multi-level metal hard seal structure, is widely used in the medium temperature ≤425℃ gold, electric power, petrochemical, and water supply and drainage and municipal construction and other industrial pipelines, for regulating flow and load cut-off body use. D363H butt welding hard seal butterfly valve adopts three eccentric structure, seat and disc sealing surface are made of different hardness and stainless steel, with good corrosion resistance, long service life, the valve has two-way sealing function, the product meets the national GB/T13927-92 valve pressure test standard. D363H welding hard seal butterfly valve is suitable for heating pipeline, oil, gas pipeline and other major industrial pipeline valves, this design makes the valve for high temperature, fire ideal hard seal butterfly valve
Use for
D363H welding hard seal butterfly valve is suitable for food. Pharmaceutical, petrochemical, power plants, steel mills, industrial environmental protection water treatment and high-rise buildings. A good device for regulating flow and cutting off fluid on the supply and drainage pipeline. Butterfly valve is suitable for high temperature, high pressure, fire protection, heat preservation and other pipelines as opening and closing or adjusting medium.
Specialty
1.compact structure, small volume, light weight, flexible operation, easy to use
2.Using three – dimensional eccentric elastic or multi – layer hard seal structure, the sealing performance is reliable to zero leakage
3.This valve has no flange, which brings great convenience and beauty
with pipe and bull-guarding bandaged
4.With high temperature, high pressure corrosion resistance, wear resistance
Worm drive, pneumatic drive, electric drive
Adoption standard
Weld size:GB12224; ANSI B16.25; DIN2559
Longueur de construction:GB/T12221-1989; API609
Test de pression:GB/T13927-1992; API598
Paramètres techniques principaux
| Diamètre nominal | DN (mm) | 80~2000 | ||||
| ominal pressure | PN (MPa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 |
| Pression d'épreuve
Ps (MPa) |
Test de résistance | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 |
| Test d'étanchéité | 0.66 | 1.1 | 1.76 | 2.75 | 4.4 | |
| Test d'étanchéité à l'air | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Milieu applicable | Corrosive of water, steam, oil and acid and etc. | |||||
| Température applicable | Acier au carbone:-29℃~425℃ Acier inoxydable:-40℃~600℃ | |||||
Pièces principales et matériaux
| Accessories name | Matériau |
| Corps de vanne | Acier moulé, acier inoxydable, acier chrome-molybdène et matériaux spéciaux |
| Disque papillon | Cast steel, alloy steel (hard chromium plating), stainless steel, chromium molybdenum steel and special materials |
| Anneau d'étanchéité | Acier inoxydable, matériau anti-usure |
| Tige de vanne | Stainless steel, chrome-molybdenum steel |
| Rebord | Graphite flexible |
Main outline and connection dimensions
| Pression nominale | PN0.6 | ||||||||
| Diamètre nominal | Dimensions extérieures (valeurs de référence) | Poids de référence (kg) | |||||||
| MM | Inch | L | D | d | H | H1 | A1 | B1 | |
| 600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 | – |
| 700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | – |
| 800 | 32 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | 780 |
| 900 | 36 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | 820 |
| 1000 | 40 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | 1460 |
| 1200 | 48 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | 1590 |
| 1400 | 56 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | 2185 |
| 1600 | 64 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | 3210 |
| 1800 | 72 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | 4090 |
| 2000 | 80 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | 5610 |
| Pression nominale | PN1.0 | ||||||||
| Diamètre nominal | Dimensions extérieures (valeurs de référence) | Poids de référence (kg) | |||||||
| MM | Inch | L | D | d | H | H1 | A1 | B1 | |
| 600 | 24 | 390 | 636 | 602 | 499 | 1280 | 570 | 660 | 465 |
| 700 | 28 | 430 | 726 | 692 | 566 | 1480 | 750 | 550 | 680 |
| 800 | 32 | 470 | 826 | 792 | 632 | 1608 | 750 | 550 | 810 |
| 900 | 36 | 510 | 926 | 892 | 693 | 1857 | 750 | 550 | 860 |
| 1000 | 40 | 550 | 1028 | 992 | 757 | 2038 | 900 | 750 | 1625 |
| 1200 | 48 | 630 | 1228 | 1192 | 851 | 2237 | 1000 | 925 | 1770 |
| 1400 | 56 | 710 | 1428 | 1392 | 876 | 2411 | 1000 | 925 | 2426 |
| 1600 | 64 | 790 | 1628 | 1592 | 1095 | 2756 | 1000 | 925 | 3560 |
| 1800 | 72 | 870 | 1828 | 1792 | 1214 | 3093 | 1100 | 980 | 4545 |
| 2000 | 80 | 950 | 2028 | 1992 | 1332 | 3355 | 1100 | 980 | 6230 |
| Pression nominale | PN1.6 | ||||||||
| Diamètre nominal | Dimensions extérieures (valeurs de référence) | Poids de référence (kg) | |||||||
| MM | Inch | L | D | d | H | H1 | A1 | B1 | |
| 80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 27 |
| 100 | 4 | 190 | 110 | 96 | 100 | 375 | 180 | 200 | 34 |
| 125 | 5 | 200 | 135 | 121 | 113 | 401 | 180 | 200 | 41 |
| 150 | 6 | 210 | 161 | 146 | 130 | 450 | 270 | 280 | 43 |
| 200 | 8 | 230 | 222 | 202 | 205 | 545 | 400 | 425 | 81 |
| 250 | 10 | 250 | 278 | 254 | 235 | 630 | 400 | 425 | 102 |
| 300 | 12 | 270 | 330 | 303 | 275 | 715 | 450 | 560 | 132 |
| 350 | 14 | 290 | 382 | 351 | 309 | 817 | 450 | 560 | 164 |
| 400 | 16 | 310 | 432 | 398 | 346 | 923 | 535 | 580 | 193 |
| 450 | 18 | 330 | 484 | 450 | 932 | 1059 | 535 | 580 | 238 |
| 500 | 20 | 350 | 535 | 501 | 427 | 1126 | 535 | 580 | 302 |
| 600 | 24 | 390 | 636 | 602 | 509 | 1369 | 570 | 660 | 457 |
| 700 | 28 | 430 | 726 | 692 | 572 | 1492 | 750 | 550 | 810 |
| 800 | 32 | 470 | 826 | 792 | 638 | 1622 | 750 | 550 | 1093 |
| 900 | 36 | 510 | 926 | 892 | 700 | 1924 | 750 | 550 | 1410 |
| 1000 | 40 | 550 | 1028 | 992 | 765 | 2054 | 900 | 750 | 1870 |
| 1200 | 48 | 630 | 1228 | 1192 | 860 | 2259 | 1000 | 925 | 2082 |
| 1400 | 56 | 710 | 1428 | 1392 | 986 | 26, 10 | 10, 00 | 925 | 2850 |
| 1600 | 64 | 790 | 1628 | 1592 | 1106 | 2856 | 1000 | 925 | 4235 |
| 1800 | 72 | 870 | 1828 | 1792 | 1226 | 3121 | 1100 | 980 | 5346 |
| 2000 | 80 | 950 | 2028 | 1992 | 1345 | 3385 | 1100 | 980 | 7328 |
| Pression nominale | PN2.5 | ||||||||
| Diamètre nominal | Dimensions extérieures (valeurs de référence) | Poids de référence (kg) | |||||||
| MM | Inch | L | D | d | H | H1 | A1 | B1 | |
| 80 | 3 | 180 | 90 | 78 | 90 | 356 | 180 | 200 | 38 |
| 100 | 4 | 190 | 110 | 96 | 106 | 387 | 180 | 200 | 40 |
| 125 | 5 | 200 | 135 | 121 | 122 | 413 | 180 | 200 | 60 |
| , 150 | 6 | 210 | 161 | 146 | 136 | 459 | 270 | 280 | 65 |
| 200 | 8 | 230 | 222 | 202 | 215 | 585 | 400 | 425 | 85 |
| 250 | 10 | 250 | 278 | 254 | 247 | 649 | 400 | 425 | 135 |
| 300 | 12 | 270 | 330 | 303 | 288 | 771 | 450 | 560 | 175 |
| 350 | 14 | 290 | 382 | 351 | 333 | 929 | 450 | 560 | 195 |
| 400 | 16 | 310 | 432 | 398 | 359 | 993 | 535 | 580 | 295 |
| 450 | 18 | 330 | 484 | 450 | 405 | 1053 | 535 | 580 | 350 |
| 500 | 20 | 350 | 535 | 501 | 444 | 1245 | 535 | 580 | 510 |
| 600 | 24 | 390 | 636 | 602 | 521 | 1750 | 570 | 660 | 625 |
| 700 | 28 | 430 | 726 | 692 | 586 | 1519 | 750 | 550 | 925 |
| 800 | 32 | 470 | 826 | 792 | 659 | 1659 | 750 | 550 | 1260 |
| 900 | 36 | 510 | 926 | 892 | 720 | 1829 | 750 | 550 | 1790 |
| 1000 | 40 | 550 | 1028 | 992 | 780 | 1949 | 900 | 750 | 1940 |
| 1200 | 48 | 630 | 1228 | 1192 | 889 | 2243 | 1000 | 925 | 2810 |
| 1400 | 56 | 710 | 1428 | 1392 | 1000 | 2462 | 1000 | 925 | 3500 |
| Pression nominale | PN4.0 | ||||||||
| 通径 | Dimensions extérieures (valeurs de référence) | Poids de référence (kg) | |||||||
| 毫米 | 英寸 | L | D | d | H | H1 | A | B | |
| 80 | 3 | 180 | 90 | 78 | 108 | 430 | 180 | 200 | 39 |
| 100 | 4 | 190 | 110 | 96 | 108 | 392 | 180 | 200 | 50 |
| 125 | 5 | 200 | 135 | 120 | 120 | 414 | 180 | 200 | 75 |
| 150 | 6 | 210 | 161 | 145 | 135 | 494 | 270 | 280 | 100 |
| 200 | 8 | 230 | 222 | 200 | 202 | 578 | 400 | 425 | 135 |
| 250 | 10 | 250 | 278 | 252 | 235 | 673 | 400 | 425 | 190 |
| 300 | 12 | 270 | 330 | 301 | 280 | 793 | 450 | 560 | 240 |
| 350 | 14 | 290 | 382 | 351 | 315 | 921 | 450 | 560 | 320 |
| 400 | 16 | 310 | 432 | 398 | 355 | 1021 | 535 | 580 | 450 |
| 450 | 18 | 330 | 484 | 448 | 370 | 1143 | 535 | 580 | 500 |
| 500 | 20 | 350 | 535 | 495 | 420 | 1192 | 535 | 580 | 560 |
| 600 | 24 | 390 | 636 | 595 | 490 | 1327 | 570 | 660 | 720 |





Avis
Il n’y a pas encore d’avis.