Double Seal Vacuum Butterfly Valve supplier in china
1.SD943H electric telescopic butterfly valve(description)
Electric expansion butterfly valve is suitable for temperature ≤80℃, nominal pressure ≤1.6MPa food, medicine, chemical industry, petroleum, electric power, textile, papermaking and other water supply and drainage, gas pipeline as a regulation of flow and interception medium, with the function of compensation pipeline thermal expansion and cold contraction
(1).novel design, reasonable, unique structure, light weight, easy operation, quick opening and closing;
(2).The electric telescopic butterfly valve can not only adjust and intercept the flow and compensate the thermal expansion and cold contraction caused by the temperature difference of the pipeline, but also provide convenience for the installation, replacement and maintenance of the valve.
(3).The sealing part can be adjusted and replaced, and the sealing performance is reliable.
2. SD943H Electric Telescopic Butterfly Valve Standards:
Standard di progettazione:GB/T12238-1989;JB/T8527-1997
Flange connection dimensions:GB/T9113.1-2000;GB/T9113.2-2000
GB/T9115.1-2000;GB/T9115.2-2000
Lunghezza costruttiva:GB/T12221-1989
Test di pressione:GB/T13927-1992;JB/T9092-1999
3. SD943H electric telescopic butterfly valve actuator:
CH series features:
(1).Strong function: intelligent type, regulating type, switching type.
(2). Compact size: the volume is only about 35% of similar products.
(3).Easy to use: single-phase power supply, simple wiring; The spherical convex structure is adopted to make the observation more convenient; No refueling, no point inspection, waterproof and rust proof, arbitrary Angle installation.
(4).The protection device has double limit, overheat protection and overload protection. The total travel time is 15 seconds, 30 seconds, 45 seconds, 60 seconds. And with manual function.
(5).Intelligent numerical control: the built-in module adopts advanced computer chip and intelligent control software to directly receive the standard signal output by computer or industrial instrument (4-20mA DC /1-5VDC) to realize the intelligent control and accurate positioning of valve opening.
3810 series or NA series electronic Angle stroke actuators are also available. PSQ series or DYR series are also available. ≥DN 200 diameter valves generally use 380VAC electric actuators. Domestic brands such as Rickey, Aoke, Yangzhou Electric power, Tiantong, Lanling, etc.; Foreign brands are British Rotok, France Bernard, Germany Ouma, Germany Sibo Si (Siemens) and so on.
4. SD943H Electric Telescopic Butterfly Valve Main technical parameters:
| Diametro nominale | DN(mm) | 50~2000 | ||
| Pressione Nominale | PN(MPa) | 0.6 | 1.0 | 1.6 |
| Pressione di prova | Prova di resistenza | 0.9 | 1.5 | 2.4 |
| Prova di tenuta | 0.66 | 1.1 | 1.76 | |
| 气Prova di tenuta aria | 0.6 | 0.6 | 0.6 | |
| Temperatura applicabile | ≤80℃ | |||
| Fluido applicabile | Air, water, steam, gas, oil, etc. | |||
| Modalità di azionamento | Manual, worm gear drive, gas drive, electric drive. | |||
5. SD943H Electric Telescopic Butterfly Valve Main parts and materials:
| Components name | Materiale |
| Corpo valvola | Ghisa, acciaio fuso, acciaio inossidabile, Hascrome, acciaio legato |
| Piastra farfalla | Acciaio fuso, acciaio inossidabile, Hascrome, acciaio legato |
| Anello di tenuta | Rubber, PTFE, polyester, stainless steel |
| Asta valvola | 2Cr13, stainless steel,hascrome |
| Drawtube | Cast iron, cast steel, stainless steel,hascrome |
| Guarnizione | Grafite flessibile |
6. SD943H Electric Telescopic Butterfly Valve Main Dimensions:
| Diametro nominale | Dimensioni esterne (valori di riferimento) | Dimensioni flangia e fori per bulloni (valori standard) | |||||||||||||||||
| H | H1 | Lunghezza di progettazione maggiore | Design minimum length | Lunghezza di progettazione | A | B | 0,6 MPa | 1.0 MPa | 1,6 MPa | ||||||||||
| Millimeter | D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |||||||
| 50 | 80 | 309 | 186 | 156 | 171 | 180 | 200 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
| 65 | 95 | 337 | 190 | 160 | 175 | 180 | 200 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
| 80 | 98 | 347 | 198 | 166 | 182 | 180 | 200 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
| 100 | 114 | 373 | 228 | 188 | 208 | 180 | 200 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
| 125 | 128 | 405 | 240 | 201 | 220 | 180 | 200 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
| 150 | 139 | 440 | 246 | 206 | 226 | 270 | 280 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
| 200 | 174 | 612 | 265 | 219 | 242 | 400 | 425 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
| 250 | 215 | 693 | 295 | 240 | 267 | 400 | 425 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
| 300 | 245 | 747 | 308 | 254 | 282 | 450 | 560 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 |
| 350 | 270 | 802 | 327 | 272 | 300 | 450 | 560 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
| 400 | 305 | 991 | 368 | 308 | 338 | 535 | 580 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
| 450 | 325 | 1037 | 370 | 310 | 340 | 535 | 580 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
| 500 | 360 | 1127 | 392 | 332 | 362 | 535 | 580 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
| 600 | 445 | 1377 | 441 | 375 | 408 | 570 | 660 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
| 700 | 505 | 1496 | 460 | 400 | 430 | 750 | 550 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
| 800 | 560 | 1584 | 499 | 445 | 475 | 750 | 550 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
| 900 | 630 | 1676 | 520 | 460 | 490 | 750 | 550 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
| 1000 | 680 | 1760 | 600 | 530 | 565 | 900 | 750 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
| 1200 | 795 | 2018 | 675 | 571 | 623 | 1000 | 925 | 1405 | 1340 | 1295 | 32-33 | 1455 | 1380 | 1328 | 32-39 | 1485 | 1390 | 1328 | 32-48 |
| 1400 | 900 | 2363 | 760 | 683 | 722 | 1000 | 925 | 1630 | 1560 | 1510 | 36-36 | 1675 | 1590 | 1530 | 36-42 | 1685 | 1590 | 1530 | 36-48 |
| 1600 | 1100 | 2723 | 860 | 770 | 815 | 1000 | 925 | 1830 | 1760 | 1710 | 40-36 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 |
| 1800 | 1124 | 2844 | 930 | 830 | 880 | 1100 | 980 | 2045 | 1970 | 1718 | 44-39 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 |
| 2000 | 1292 | 3127 | 1020 | 920 | 970 | 1100 | 980 | 2265 | 2180 | 2125 | 48-42 | 2325 | 2230 | 2150 | 48-48 | 2345 | 2230 | 2150 | 48-62 |





Recensioni
Ancora non ci sono recensioni.